No results found.
PATIENT ORIENTATION
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| PATIENT ORIENTATION SEQUENCE | LOCALIZER | PLAN SCAN | LOCALIZER, SCOUT | SCANOGRAM | LOCATOR |
| AUTOMATED SLICE POSITIONING | READYBRAIN | SMARTEXAM | AUTOALIGN | NEUROLINE, SPINELINE |
SPIN ECHO
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| SPIN ECHO | SE | SE | SE | SE | SE |
| TURBO SPIN ECHO/ FAST SPIN ECHO | FSE | TSE | TSE | FSE | FSE |
| SINGLE – SHOT TSE | SINGLE SHOT FSE | SINGLE SHOT TSE | HASTE | SINGLE SHOT FSE | FASE |
| TSE – 90 FLIP-BACK PULSE | FAST RECOVERY FSE (FRFSE) | DRIVE | RESTORE | DRIVEN EQUILIBRIUM | T2 PLUS FSE |
| HYPER ECHOES | HYPERECHO | ||||
| 3D TSE WITH VARIABLE FLIP ANGE | CUBE | VISTA | SPACE | FASE3D mVOX | |
| REDUCED FOV IMAGING FOR 3D TSE | HYPERCUBE | ZOOMIT SPACE | |||
| NUMBER OF ECHOES IN TSE | ECHO TRAIN LENGTH (ETL) | TURBO FACTOR | TURBO FACTOR | ECHO FACTOR | ECHO TRAIN LENGTH (ETL) |
GRADIENT ECHO
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| SPOILED GRADIENT ECHO | SPGR | T1-FFE | FLASH | RF SPOILED SARGE, RSSG | T1-FFE |
| COHERENT GRADIENT ECHO | GRASS | FFE | FISP | REPHASED SARGE | SSFP |
| STEADY STATE FREE PRECESION | SSFP | T2-FFE | PSIF | TIME REVERSED SARGE, TRSG | |
| TRUE FISP | FIESTA, COSMIC | BALANCED FFE | TRUEFISP | BALANCED SARGE, BASG | TRUE SSFP |
| TRUE FISP /DUAL EXCITATION | FIESTA -C | CISS | PHASE BALANCED SARGE, PBSG | ||
| MULTI ECHO DATA IMAGE COMBINATION | MERGE | M-FFE | MEDIC | ADAGE | |
| DOUBLE ECHO STEADY STATE | DESS | ||||
| ULTRA FAST 2D GRADIENT ECHO WITH PREPARATION PULSE | FAST GRE, FAST SPGR | TFE | TURBOFLASH | RGE | FASTFE |
| ULTRA FAST 3D GRADIENT ECHO WITH PREPARATION PULSE | 3D FGRE, 3D FAST SPGR, BRAVO | 3D TFE | MPRAGE | MPRAGE | FASTFE 3D |
| ULTRA FAST 3D GRADIENT ECHO WITH DUAL ECHO TRAIN | MP2RAGE | MP2RAGE | |||
| ARTERIAL SPIN LABELING | ASL | ASL | ASL | ASL | ASL |
| VOLUME INTERPOLATED 3D GRE | LAVA-XV | THRIVE | VIBE | TIGRE | 3D QUICK |
| SUSCEPTIBILITY – WEIGHTED IMAGING | SWAN 2.0 | SWIP | SWI | BSI | FSBB |
QUIET SCANNING
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| QUIET SCANNING WITH OPTIMIZED GRADIENT WAVEFORMS | SILENT SCAN | COMFORTONE | QUIETX | ROUNDED GRADIENT SHAPES | |
| QUIET SCANNING WITH REDUCED SLEW RATES (LONGER SCAN TIMES) | ACOUSTIC REDUCTION TECH (ART) | SOFTONE | WHISPER SEQUENCES | SOFTSOUND | PIANISSIMO ZEN |
| “INAUDIBLE” 3D SEQUENCE WITH HALF RADIALS | SILENZ | PETRA | mUTE 3D T1 |
MOTION CORRECTION
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| MOTION CORRECTION WITH RADIAL BLADES | PROPELLER 3,0 | MULTIVANE | BLADE | RADAR | JET |
| FLOW COMPENSATION WITH GRADIENT NULLING | FLOW COMP | FLOW COMP, FLAG | GMR/FLOW COMP | GR | FC |
| 1D NAVIGATORS FOR CARDIAC IMAGING | NAVIGATORS | NAVIGATORS | 1D PACE | ECHO NAVIGATOR | |
| 2D NAVIGATORS FOR ABDOMINAL IMAGING | 2D PACE | 2D RMC | |||
| 3D PROSPECTIVE MOTION CORRECTION FOR fMRI | PMC | 3D PACE | |||
| 3D RETROSPECTIVE MOTION CORRECTION FOR fMRI | BRAINWAVE | MC | 3D ART | FASE3D mVOX | |
| MOTION CORRECTION FOR 3D TSE WITH SPIRAL NAVIGATORS | DynaVIBE | ||||
| MOTION CORRECTION FOR 3D TSE WITH SPIRAL NAVIGATORS | DynaVIBE | ||||
| SOFT-TISSUE MOTION CORRECTION | BRACE |
ACCELERATION AND PARALLEL ACQUISITION TECHNIQUES
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| IMAGE-BASED ALGORITHM | ASSET | SENSE, dS SENSE | mSENSE | RAPID | SPEEDER |
| k -SPACE-BASED ALGORITHM | ARC | GRAPPA | K-RAPID | ||
| INTEGRATED CALIBRATION | SELF-CALIBRATION (WITH ARC) | INTEGRATED, AUTO-CALIBRATION | |||
| SEPARATE CALIBRATION | CALIBRATION FOR ASSET | CALIBRATION FOR SENSE/CLEAR | SEPARATE CALIBRATION | CALIBRATION FOR RAPID | CALIBRATION FOR SPEEDER |
| MULTIPLE DATASETS CALIBRATE EACH OTHER | SELF-CALIBRATION, T-PAT | ||||
| SIMULTANEOUS MULTI-SLICE/MULTI-BAND | HYPERBAND | MULTIBAND SENSE | SMS (SIMULTANEOUS MULTI-SLICE) | MULTIBAND SPEEDER | |
| COMPRESSED SENSING | HYPERSENSE | COMPRESSED SENSE | COMPRESSED SENSING | ||
| CAIPIRINHA FOR 3D SEQUENSES | CAIPIRINHA |
FAT SUPPRESSION, SPATIAL SATURATION
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| CHEMICAL FAT SATURATION | FAT SAT/ CHEM SAT | SPIR | FAT SAT | SINC, H-SINC | MSOFT |
| CHEMICAL FAT SATURATION WITH ADIABATIC PULSE | ASPIR | SPAIR | SPAIR | SPAIR | |
| WATER EXCITATION | WATER EXCITATION | PROSET | WATER EXCITATION | WATER EXCITATION | PASTA |
| DIXON FAT- WATER SEPARATION FOR TSE | IDEAL, FLEX | mDIXON XD, mDIXON TSE | DIXON TSE | FATSEP | WFOP |
| DIXON FAT- WATER SEPARATION FOR 3D GRE | LAVA-FLEX | mDIXON | DIXON VIBE | WFS | |
| SPATIAL SATURATION | CUBE | REST | SAT REGION | PRESAT | PRESAT |
| MOVING SAT PULSE | WALKING SAT | TRAVEL REST | TRACKING SAT | SEQUENTIAL PRE SAT | MOVING PRESAT |
SEQUENCE PARAMETERS
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| REPETITION TIME, ECHO TIME (msec) | TR, TE | TR, TE | TR, TE | TR, TE | TR, TE |
| INVERSION TIME (msec) | TI | TI | TI | TI | TI |
| INTER – ECHO SPACING (TSE, EPI) | ECHO SPACING | ECHO SPACING | ECHO SPACING | INTER-ECHO TIME (IET) | ECHO SPACING |
| NUMBER OF EXCITATIONS | NEX | NSA | AVERAGES | NSA | NAQ |
| SCAN TIME | ACQUISITION TIME | ACQUISITION TIME | ACQUISITION TIME, TA | SCAN TIME | ACQUISITION TIME |
| FIELD OF VIEW (FOV) | FOV (cm) | FOV (cm) | FOV (cm) | FOV | FOV |
| RECTANGULAR FOV | ASYMMETRIC FOV | RECTANGULAR FOV | FOV PHASE, RECTANGULAR FOV | RECTANGULAR FOV | RECTANGULAR FOV |
| DISTANCE BETWEEN SLICES | GAP | GAP | DISTANCE FACTOR (% OF SLICE THICKNESS) | SLICE INTERVAL | GAP |
| SHIFTING SLICES OFF CENTER | OFF CENTER FOV | OFF CENTER FOV | OFF CENTER SHIFT | OFF CENTER FOV | PHASE & FREQUENCY SHIFT |
| SIMULTANEOUS EXCITATION | POMP (PHASE OFFSET MULTIPLANAR) | MULTI-SLICE | SIMULTANEOUS EXCITATION | DUAL SLICE | QUADSCAN |
| BANDWIDTH | RECEIVE BANDWIDTH (kHz) | FAT/WATER SHIFT (PIXEL) | BANDWIDTH (HZ/PX) | BANDWIDTH | BANDWIDTH |
| VARIABLE BANDWIDTH | VARIABLE BANDWIDTH | OPTIMIZED BANDWITH | OPTIMIZED BANDWITH | VARIABLE BANDWIDTH | MATCHED BANDWIDTH |
| RF EXCITATION PULSE IN GRADIENT ECHO | FLIP ANGLE | FLIP ANGLE | FLIP ANGLE | FLIP ANGLE | FLIP ANGLE |
| HALF FOURIER IMAGING | HALF NEX, FRACTIONAL NEX | HALF SCAN | HALF FOURIER, PHASE PARTIAL FOURIER | HALF SCAN | AFI |
| PARTIAL ECHO | ASYMMETRIC ECHO | PARTIAL ECHO | ASYMMETRIC ECHO | HALF ECHO | MATCED BANDWIDTH |
| FREQUENCY OVERSAMPLING | ANTI-ALIASING | FREQUENCY OVERSAMPLING | OVERSAMPLING | FREQUENCY OVERSAMPLING | FREQUENCY WRAP SUPPRESSION |
| PHASE OVERSAMPLING | NO PHASE WRAP (NPW) | FOLD-OVER SUPPRESSION | PHASE OVERSAMPLING | ANTI-WRAP | PHASE WRAP SUPPRESSION |
| SEGMENTED k-SPACE | VIEWS PER SEGMENT | VIEWS/SEGMENT | LINES/SEGMENTS | SEGMENTS | SEGMENTS |
| TIME DELAY/BLOCK k-SPACE | INTERSEGMENT DELAY | TD | TIME DELAY | TD | |
| SCAN SYNCHRONIZATION WITH ECG | CARDIAC GATED/ TRIGGERED | ECG TRIGGERED/ VCG | ECG TRIGGERED | ECG TRIGGERED | CARDIAC GATED |
| DELAY AFTER R-WAVE | TRIGGER DELAY, TD | TRIGGER DELAY, TD | TRIGGER DELAY, TD | DELAY TIME | TRIGGER DELAY, TD |
| RESPIRATORY GATING | RESPIRATORY COMP | TRIGGER, PEAR | RESPIRATORY GATED | MAR | RESPIRATORY GATED |
| MULTI-CHANNEL RF COIL SENSITIVITY NORMALIZATION | PURE, SCIC | CLEAR | PRESCAN NORMALIZE | NATURAL |
CARDIAC IMAGING
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| COMPREHENSIVE CARDIAC TOOL | BEAT (2D/3D) | ||||
| T1, T2, T2* MAPPING | CARDIOMAPS | T1 MAPPING STARQUANT | MYOMAPS | MOLLI (T1), T2* MAPPING (FFE2D mECHO) | |
| HIGH-RESOLUTION, FREE-BREATHING CARDIAC FUNCTION | COMPRESSED SENSING CARDIAC CINE |
MSK IMAGING
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| METAL IMPLANT IMAGING (2D CORRECTION) | O-MAR VAT | WARP WITH VAT | VAT | ||
| METAL IMPLANT IMAGING (3D CORRECTION) | MAVRIC SL | O-MAR XD | ADVANCE WARP WITH SEMAC | ||
| PARAMETRIC MAPPING | CARTIGRAM (T2) | MAPIT SENSING CARDIAC CINE | T2* RELAX MAP | T2 MAPPING |
SPECTROSCOPY
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| PROSTATE | PROSE | PROSTATE SPECTROSCOPY | 3D CSI | PROSTATE SPECTROSCOPY | |
| BREAST | BREASE | BREAST SPECTROSCOPY | GRACE | BREAST SPECT | |
| WEIGHTED ELLIPTICAL EXCITATION FOR CSI | WET |
PARALLEL TRANSMISSION
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| B1 SHIMMING | MULTIDRIVE | MULTITRANSMIT | TIMTX TRUEFORM | QUARTET | MULTIPHASE TRANSMIT |
| PLATFORM FOR ADVANCED PARALLEL MULTI-TRANSMIT APPLICATIONS, E.G. WITH ACCELERATED MULTI-DIMENSIONAL RF PULSES | TIMTX TRUESHAPE |
BODY IMAGING
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| BODY DIFFUSION | eDWI | DWIBS | REVEAL | DWI | BODY VISION |
| FAT – IRON EVALUATION | IDEAL – IQ | mDIXON QUANT | LIVERLAB | ||
| MR ELASTOGRAPHY | MR-TOUCH | ELASTOGRAPHY | ELASTOGRAPHY | ||
| DYNAMIC CONTRAST-ENHANCED 3D WITH k-SPACE RE-ORDERING | DISCO | TWIST –VIBE (FREEZit) | |||
| FREE BREATHING MOTION-FREE 3D T1 IMAGING | STARVIBE (FREEZit) | ||||
| DYNAMIC CONTRAST-ENHANCED 3D WITH COMPRESSED SENSING | COMPRESSED SENSING GRASP-VIBE |
MEN’S HEALTH
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| COMPREHENSIVE PROSTATE IMAGING | SEEit |
WOMEN’S HEALTH
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| HIGH-RESOLUTION BILATERAL BREAST IMAGING | VIBRANT, VIBRANT-FLEX | BLISS | VIEWS | RADIANCE |
MR ANGIOGRAPHY
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| TIME OF FLIGHT | TOF | TOF | TOF | TOF | TOF |
| PHASE CONTAST | PHASE CONTRAST, INHANCE VELOCITY | PHASE CONTRAST (PC) | PHASE CONTRAST (PC) | PHASE CONTRAST (PC) | PHASE SHIFT (PS) |
| DYNAMIC MRA WITH k-SPACE SHARING | TRICKS-XV | KEYHOLE (4D-TRAK) | TWIST | TRAQ | DRKS |
| NON-CONTRAST MR ANGIO, TSE-BASED | INHANCE DELTAFLOW | TRANCE | NATIVE SPACE | FBI, CIA | |
| NON-CONTRAST MR ANGIO, TRUEFISP-BASED | INHANCE INFLOW IR | B-TRANCE | NATIVE-TRUEFISP | VASC | TIME-SLIP |
| NON-CONTRAST MR ANGIO, QUIESCENT-INFLOW SINGLE-SHOT (QISS) | QISS | ||||
| MAGNETIZATION TRANSFER CONTRAST (MTC) | MTC | MTC | MTC | MTC | SORS-STC |
| RAMPED RF PULSE | RAMPED RF | TONE | TONE | SSP | ISCE |
| MULTI-SLAB ACQUISITION | MOTSA | MULTI-CHUNK | MULTI-SLAB | MULTI-SLAB | MULTI-SLAB |
| CONTRAST BOLUS TIMING/ VISUALIZATION | SMART PREP, FLUORO TRIGGERED MRA | BOLUSTRAK | CARE BOLUS | FLUTE | VISUAL PREP |
| CENTRAL k-SPACE FILLING ARTERIAL VISUALIZATION | ELLIPTIC CENTRIC | CENTRA | ELLIPTICAL SCANNING | PEAKS |
INVERSION RECOVERY
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| SHORT-TAU IR | STIR | STIR | TIRM, STIR | STIR | FASTSTIR |
| LONG-TAU IR | FLAIR | FLAIR | TIRM, DARK FLUID | FLAIR | FASTFLAIR |
| DUAL INVERSION RECOVERY | CUBE DIR | DUAL IR-TSE | DIR SPACE | DOUBLE IR | |
| TRUE IR | REAL IR | TIR, TRUE IR | REAL – IR | REAL IR |
ECHO PLANAR IMAGING – DIFFUSION
| Sequence / Technique | GE | Philips | Siemens | Hitachi | Canon |
|---|---|---|---|---|---|
| NUMBER OF ECHOS IN EPI | ETL | EPI FACTOR | EPI FACTOR | ECHO FACTOR | ECHO TRAIN LENGTH |
| DIFFUSION – WEIGHTED IMAGING | DWI | DWI | DWI | DWI | DWI |
| APPARENT DIFFUSION COEFFICIENT MAP | ADC | ADC | ADC | ADC | ADC |
| COMPUTED b – VALUES | MAGiC-DWI | cDWI (computed DWI) | COMPUTED b-VALUES | cDWI (computed DWI) | |
| DIFFUSION TENSOR IMAGING (DTI) | DTI | DTI | DTI, MDDW (Multi-Directional Diffusion Imaging) | DTI | DTI |
| DTI TRACTOGRAPHY (FIBER TRACKING) | FIBERTRACK | FIBERTRACK | DTI TRACTOGRAPHY | DTI TRACTOGRAPHY | DTT (Diffusion Tensor Tractography) |
| HIGH RESOLUTION DIFFUSION IMAGING | PROPELLER DWI | DWI WITH SEGMENTED EPI | RESOLVE | RADAR DWI | FASE DWI |
| REDUCED -FOV IMAGING FOR DIFFUSION – BOLD EPI | FOCUS | Zoom Diffusion | ZOOMit EPI | ||
| TURBO GRADIENT SPIN ECHO | GRASE | TURBO GSE, TGSE | HYBRID EPI |